Batteries
Blue Nova MPS Lithium-Iron Phosphate Battery – 13V 218Ah 2.8kWh
Product Features
- Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
- Integrated battery management System (BMS)
- Light weight and compact
- Water & dust resistant (IP56)
- Highly durable ABS enclosure
- Drop-in lead acid replacement
- 3 Year warranty
Technical Specifications
Colour: | Black |
Material: | ABS |
Battery Chemistry: | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity: | 2800Wh @C10, 25°C |
Cycle Life @ 100% / 80% / 50% DoD: | > 2000 cycles (2800Wh @C10, 25°C) / > 3000 cycles (2240Wh @C10, 25°C) / > 5000 cycles (1400Wh @C10, 25°C) |
Charge Current: | 100A Continuous (max) |
Discharge Current: | 100A Continuous | 200A Burst (3 seconds) |
Over-current Protection: | 300A |
Bulk Voltage: | 14.4V DC |
Charge and Discharge Efficiency: | 96% – 99% @C1 |
Discharge Voltage (Min.): | 11.6V |
Nominal Voltage: | 13V DC |
Operating Voltage: | 11.6V DC – 14.4V DC |
Over-voltage Cutout: | 15.6V |
Self-discharge Rate: | < 3% per month |
Under-voltage Cutout: | 10.0V |
Height: | 245mm |
Width: | 522mm |
Depth: | 240mm |
IP Rating: | IP56 |
Weight: | 27kg |
Technical Document: |
There are no reviews yet.